Francis Marion University Men's Golf
9/12-14/2021 -- Jim Rivers Intercollegiate

9/12-14/2021 -- Jim Rivers Intercollegiate
Squire Creek Country Club & Golf Course -- Choudrant, LA
Par 72, 7105 yards -- 21 teams, 119 players

Abilene Christian University   293 296 290   879    +15   14th

Arkansas - Little Rock   285 282 295   862    -2   5th

Chattanooga   308 294 298   900    +36   19th

Francis Marion University   291 292 295   878    +14   13th
McClure Thompson   71 75 74   220    +4   t-44th
Casper Kennedy   73 75 73   221    +5   t-49th
Mitchell Vance   76 73 72   221    +5   t-49th
Michael Rials   74 73 76   223    +7   t-59th
Grant Sellers   73 71 81   225    +9   t-77th

High Point University   296 290 300   886    +22   16th

LSU   285 281 275   841    -23   1st

Lamar University   290 288 293   871    +7   t-7th

Louisiana Monroe   294 282 289   865    +1   6th

Louisiana Tech   286 279 290   855    -9   4th

Louisiana Tech B Team   312 306 309   927    +63   21st

Middle Tennessee State Univ.   297 290 293   880    +16   15th

Rice University   301 301 294   896    +32   17th

Troy University   286 293 297   876    +12   12th

UT Arlington   291 287 297   875    +11   11th

UTSA   290 272 286   848    -16   2nd

Univ. of Central Arkansas   306 305 307   918    +54   20th

Univ. of South Alabama   293 282 297   872    +8   9th

Univ. of Southern Mississippi   285 284 282   851    -13   3rd

University of Houston   284 291 296   871    +7   t-7th

University of Louisiana   294 287 292   873    +9   10th

Western Kentucky University   296 299 302   897    +33   18th

# Indicates individual player