Francis Marion University Men's Golf
10/18-19/2021 -- Pinetree Intercollegiate

10/18-19/2021 -- Pinetree Intercollegiate
Pinetree Country Club -- Kennesaw, GA
Par 72, 7108 yards -- 11 teams, 66 players

Arkansas State University   295 283 291   869    +5   2nd

Belmont University   301 288 289   878    +14   t-5th

Eastern Kentucky University   312 300 311   923    +59   11th

Francis Marion University   290 293 293   876    +12   4th
Grant Sellers   72 73 70   215    -1   t-6th
Casper Kennedy   71 74 72   217    +1   t-14th
Michael Rials   74 72 75   221    +5   t-23rd
McClure Thompson   73 74 77   224    +8   t-32nd
Mitchell Vance   77 74 76   227    +11   t-41st

Georgia State University   295 299 291   885    +21   7th

Jacksonville State University   299 287 285   871    +7   3rd

Kennesaw State University   292 286 283   861    -3   1st

Nicholls State University   301 302 307   910    +46   10th

Samford University   295 291 292   878    +14   t-5th

Univ. of New Orleans   313 286 300   899    +35   9th

Western Kentucky University   297 297 301   895    +31   8th

# Indicates individual player