| Campbell University | 294 | 288 | 290 | 872 | +8 | 6th |
| Charleston Southern University | 301 | 290 | 301 | 892 | +28 | 11th |
| College of Charleston | 288 | 284 | 292 | 864 | E | t-3rd |
| Eastern Kentucky University | 309 | 310 | 312 | 931 | +67 | 18th |
| Florida State University | 289 | 279 | 296 | 864 | E | t-3rd |
| Francis Marion University | 297 | 289 | 305 | 891 | +27 | 10th |
| Casper Kennedy | 79 | 68 | 73 | 220 | +4 | t-25th |
| Grant Sellers | 73 | 71 | 76 | 220 | +4 | t-25th |
| Carlos Garre | 76 | 72 | 77 | 225 | +9 | t-49th |
| McClure Thompson | 72 | 79 | 80 | 231 | +15 | t-69th |
| Mitchell Vance | 76 | 78 | 79 | 233 | +17 | t-76th |
| Gardner-Webb University | 297 | 299 | 313 | 909 | +45 | 15th |
| High Point University | 302 | 287 | 298 | 887 | +23 | t-7th |
| Jacksonville State University | 291 | 300 | 306 | 897 | +33 | t-12th |
| Lehigh University | 305 | 298 | 309 | 912 | +48 | 16th |
| Presbyterian College | 305 | 306 | 324 | 935 | +71 | 20th |
| Purdue University - Fort Wayne | 320 | 309 | 303 | 932 | +68 | 19th |
| Seton Hall University | 282 | 282 | 294 | 858 | -6 | 1st |
| USC Aiken | 300 | 289 | 308 | 897 | +33 | t-12th |
| USC Upstate | 308 | 305 | 303 | 916 | +52 | 17th |
| Univ. of South Carolina | 289 | 282 | 291 | 862 | -2 | 2nd |
| Univ. of Virginia | 291 | 281 | 298 | 870 | +6 | 5th |
| Virginia Commonwealth Univ. | 302 | 294 | 291 | 887 | +23 | t-7th |
| Western Carolina University | 300 | 291 | 297 | 888 | +24 | 9th |
| Winthrop University | 297 | 303 | 305 | 905 | +41 | 14th |
# Indicates individual player