Francis Marion University Men's Golf
3/21-22/2022 -- ECU Intercollegiate at Brook Valley

3/21-22/2022 -- ECU Intercollegiate at Brook Valley
Brook Valley Country Club -- Greenville, NC
Par 72, 6830 yards -- 12 teams, 78 players

Dartmouth College   302 314 307   923    +59   12th

East Carolina University   299 298 291   888    +24   3rd

Francis Marion University   287 298 300   885    +21   2nd
Grant Sellers   69 72 75   216   E   t-5th
Mitchell Vance   72 73 75   220    +4   t-10th
Casper Kennedy   70 77 78   225    +9   t-22nd
McClure Thompson   76 76 73   225    +9   t-22nd
Michael Rials   81 79 77   237    +21   t-62nd

Gardner-Webb University   291 297 302   890    +26   4th

IUPUI   304 305 305   914    +50   t-8th

Oakland University   290 300 303   893    +29   5th

Presbyterian College   310 298 306   914    +50   t-8th

Temple University   296 304 307   907    +43   7th

Univ. of Maryland   307 305 309   921    +57   11th

Univ. of Mount Olive   304 306 308   918    +54   10th

Univ. of Southern Mississippi   287 287 290   864   E   1st

Western Carolina University   300 304 300   904    +40   6th

# Indicates individual player