Francis Marion University Men's Golf
3/27-28/2022 -- UNCW Seahawk Intercollegiate

3/27-28/2022 -- UNCW Seahawk Intercollegiate
Country Club of Landfall -- Wallace, NC
Par 72, 6960 yards -- 14 teams, 82 players

Appalachian State University   299 297 297   893    +29   9th

Davidson College   312 294 292   898    +34   12th

Francis Marion University   288 291 292   871    +7   4th
Mitchell Vance   70 67 73   210    -6   2nd
Grant Sellers   73 75 72   220    +4   t-23rd
Carlos Garre   73 73 75   221    +5   t-28th
Casper Kennedy   72 76 74   222    +6   t-32nd
McClure Thompson   79 80 73   232    +16   63rd

James Madison University   285 296 292   873    +9   5th

Long Island University   307 300 302   909    +45   14th

Radford University   310 289 297   896    +32   10th

UNC Wilmington   282 283 288   853    -11   1st

USC Upstate   297 303 307   907    +43   13th

University of Delaware   307 302 288   897    +33   11th

University of Kansas   292 290 285   867    +3   3rd

University of Nebraska   296 293 298   887    +23   8th

University of Richmond   294 293 293   880    +16   7th

Virginia Commonwealth Univ.   288 289 289   866    +2   2nd

Wright State University   298 284 296   878    +14   6th

# Indicates individual player