| Appalachian State University | 286 | 285 | 282 | 853 | -11 | 3rd |
| Charleston Southern University | 298 | 295 | 303 | 896 | +32 | 15th |
| Elon University | 296 | 284 | 288 | 868 | +4 | 7th |
| Francis Marion University | 290 | 290 | 298 | 878 | +14 | 11th |
| Mitchell Vance | 71 | 71 | 75 | 217 | +1 | t-21st |
| Grant Sellers | 71 | 72 | 75 | 218 | +2 | t-29th |
| McClure Thompson | 72 | 75 | 73 | 220 | +4 | t-37th |
| Carlos Garre | 77 | 72 | 75 | 224 | +8 | 61st |
| Casper Kennedy | 76 | 78 | wd | 154 |
| Gardner-Webb University | 303 | 290 | 298 | 891 | +27 | 13th |
| George Washinton University | 303 | 296 | 294 | 893 | +29 | 14th |
| Jacksonville University | 293 | 290 | 284 | 867 | +3 | 6th |
| Kennesaw State University | 295 | 284 | 291 | 870 | +6 | 8th |
| Mercer University | 291 | 286 | 294 | 871 | +7 | 9th |
| Presbyterian College | 293 | 305 | 310 | 908 | +44 | 17th |
| Radford University | 290 | 291 | 283 | 864 | E | 4th |
| Samford University | 297 | 299 | 301 | 897 | +33 | 16th |
| UNC Wilmington | 282 | 275 | 292 | 849 | -15 | t-1st |
| USC Aiken | 290 | 290 | 286 | 866 | +2 | 5th |
| USC Upstate | 306 | 297 | 310 | 913 | +49 | 18th |
| Western Carolina University | 293 | 288 | 294 | 875 | +11 | 10th |
| Winthrop University | 298 | 294 | 298 | 890 | +26 | 12th |
| Wofford College | 282 | 289 | 278 | 849 | -15 | t-1st |
# Indicates individual player