Francis Marion University Men's Golf
Team Results

9/12-14/2021 -- Jim Rivers Intercollegiate
Squire Creek Country Club & Golf Course -- Choudrant, LA
Par 72, 7105 yards -- 21 teams, 119 players
Francis Marion University   291 292 295   878    +14   13th
McClure Thompson   71 75 74   220    +4   t-44th
Casper Kennedy   73 75 73   221    +5   t-49th
Mitchell Vance   76 73 72   221    +5   t-49th
Michael Rials   74 73 76   223    +7   t-59th
Grant Sellers   73 71 81   225    +9   t-77th

10/18-19/2021 -- Pinetree Intercollegiate
Pinetree Country Club -- Kennesaw, GA
Par 72, 7108 yards -- 11 teams, 66 players
Francis Marion University   290 293 293   876    +12   4th
Grant Sellers   72 73 70   215    -1   t-6th
Casper Kennedy   71 74 72   217    +1   t-14th
Michael Rials   74 72 75   221    +5   t-23rd
McClure Thompson   73 74 77   224    +8   t-32nd
Mitchell Vance   77 74 76   227    +11   t-41st

10/25-26/2021 -- Battle at Black Creek Tournament
Black Creek Course -- Chattanooga, TN
Par 72, 7204 yards -- 18 teams, 96 players
Francis Marion University   290 282 292   864   E   6th
Casper Kennedy   71 68 71   210    -6   t-3rd
Grant Sellers   76 70 70   216   E   t-15th
Carlos Garre   73 73 74   220    +4   t-31st
McClure Thompson   71 71 78   220    +4   t-31st
Michael Rials   75 77 77   229    +13   t-71st

10/31/2021-11/1/2021 -- Daniel Island Intercollegiate
Ralston Creek course -- Charleston, SC
Par 72, 7424 yards -- 20 teams, 104 players
Francis Marion University   297 289 305   891    +27   10th
Casper Kennedy   79 68 73   220    +4   t-25th
Grant Sellers   73 71 76   220    +4   t-25th
Carlos Garre   76 72 77   225    +9   t-49th
McClure Thompson   72 79 80   231    +15   t-69th
Mitchell Vance   76 78 79   233    +17   t-76th

2/21-22/2022 -- Wexford Plantation Intercollegiate
Wexford Plantation -- Hilton Head Island, SC
Par 72, 6913 yards -- 17 teams, 90 players
 
Francis Marion   289 294 283   866    +2   1st
Mitchell Vance   71 74 69   214    -2   t-3rd
McClure Thompson   73 74 72   219    +3   t-15th
Casper Kennedy   72 71 77   220    +4   t-21st
Michael Rials   75 75 70   220    +4   t-21st
Grant Sellers   73 75 72   220    +4   t-21st
Grainger Howle#   73 80 73   226    +10   t-48th
Markus Skjelstad#   78 72 78   228    +12   t-57th
Pierre De Caevel#   77 74 79   230    +14   t-60th

3/7-8/2022 -- Cleveland Golf Palmetto Intercollegiate
-- Aiken, SC
Par 70, 6617 yards -- 15 teams, 75 players
 
Francis Marion   301 291 296   888    +48   14th
Grant Sellers   72 71 75   218    +8   t-27th
McClure Thompson   75 72 72   219    +9   t-34th
Mitchell Vance   76 72 74   222    +12   t-45th
Michael Rials   82 76 75   233    +23   71st
Markus Skjelstad   78 81 79   238    +28   74th

3/21-22/2022 -- ECU Intercollegiate at Brook Valley
Brook Valley Country Club -- Greenville, NC
Par 72, 6830 yards -- 12 teams, 78 players
Francis Marion University   287 298 300   885    +21   2nd
Grant Sellers   69 72 75   216   E   t-5th
Mitchell Vance   72 73 75   220    +4   t-10th
Casper Kennedy   70 77 78   225    +9   t-22nd
McClure Thompson   76 76 73   225    +9   t-22nd
Michael Rials   81 79 77   237    +21   t-62nd

3/27-28/2022 -- UNCW Seahawk Intercollegiate
Country Club of Landfall -- Wallace, NC
Par 72, 6960 yards -- 14 teams, 82 players
Francis Marion University   288 291 292   871    +7   4th
Mitchell Vance   70 67 73   210    -6   2nd
Grant Sellers   73 75 72   220    +4   t-23rd
Carlos Garre   73 73 75   221    +5   t-28th
Casper Kennedy   72 76 74   222    +6   t-32nd
McClure Thompson   79 80 73   232    +16   63rd

4/13/2022 -- Wofford Invitational Tournament
Country Club of Spartanburg -- Spartanburg, SC
Par 72, 6712 yards -- 18 teams, 96 players
Francis Marion University   290 290 298   878    +14   11th
Mitchell Vance   71 71 75   217    +1   t-21st
Grant Sellers   71 72 75   218    +2   t-29th
McClure Thompson   72 75 73   220    +4   t-37th
Carlos Garre   77 72 75   224    +8   61st
Casper Kennedy   76 78 wd   154

4/25-27/2022 -- Southland Conference Championship Tourn.
Stonebridge Ranch Country Club (Dye) -- McKinney, TX
Par 72, 7219 yards -- 7 teams, 35 players
Francis Marion University   304 301 297   902    +38   2nd
Casper Kennedy   76 72 72   220    +4   t-6th
Grant Sellers   77 74 74   225    +9   t-11th
Carlos Garre   75 79 73   227    +11   14th
McClure Thompson   76 78 78   232    +16   t-17th
Mitchell Vance   77 77 82   236    +20   26th

# Indicates individual player