Francis Marion University Men's Golf
9/11-13/2022 -- Jim Rivers Intercollegiate Tournament

9/11-13/2022 -- Jim Rivers Intercollegiate Tournament
Squire Creek Country Club -- Choudrant, LA
Par 72, 7105 yards -- 23 teams, 124 players

Abilene Christian University   297 292 288   877    +13   18th

Francis Marion University   296 292 298   886    +22   21st
Carlos Garre   70 72 73   215    -1   t-35th
Grant Sellers   74 71 74   219    +3   t-66th
Michael Rials   75 73 77   225    +9   t-99th
Pake June   77 76 76   229    +13   116th
Mitchell Vance   79 76 75   230    +14   t-117th

High Point University   292 298 290   880    +16   t-19th

Kennesaw State University   291 291 290   872    +8   16th

LSU   278 280 282   840    -24   4th

Lamar University   289 295 296   880    +16   t-19th

Louisiana Monroe   274 289 276   839    -25   3rd

Louisiana Tech   276 288 291   855    -9   6th

Louisiana Tech (B Team)   293 302 301   896    +32   22nd

Lousiana   286 291 287   864   E   t-13th

Middle Tennessee State Univ.   278 283 276   837    -27   2nd

Missouri State University   288 293 294   875    +11   17th

Nicholls State University   310 312 299   921    +57   23rd

North Texas   283 285 294   862    -2   11th

Oral Roberts University   287 297 280   864   E   t-13th

Rice   281 297 285   863    -1   12th

SMU   290 284 286   860    -4   t-9th

Southern Mississippi   278 276 282   836    -28   1st

Troy University   286 285 287   858    -6   8th

Univ. Texas San Antonio   277 292 288   857    -7   7th

Univ. of South Alabama   281 292 287   860    -4   t-9th

University of Central Arkansas   287 291 286   864   E   t-13th

University of Houston   276 292 286   854    -10   5th

# Indicates individual player