| Appalachian State University | 280 | 282 | 279 | 841 | -11 | 3rd |
| Charleston Southern University | 295 | 293 | 294 | 882 | +30 | 14th |
| Chattanooga | 269 | 275 | 265 | 809 | -43 | 1st |
| Francis Marion University | 295 | 285 | 289 | 869 | +17 | 11th |
| Xavier Schwarz | 70 | 76 | 72 | 218 | +5 | t-43rd |
| Pake June | 75 | 70 | 74 | 219 | +6 | t-47th |
| Mitchell Vance | 78 | 71 | 71 | 220 | +7 | t-50th |
| Grant Sellers | 72 | 70 | 79 | 221 | +8 | t-56th |
| Carlos Garre | 79 | 74 | 72 | 225 | +12 | t-71st |
| Gardner-Webb University | 292 | 296 | 295 | 883 | +31 | 15th |
| Miami University (Ohio) | 281 | 286 | 285 | 852 | E | 6th |
| Presbyterian College | 300 | 285 | 304 | 889 | +37 | 17th |
| Queens University of Charlotte | 289 | 283 | 299 | 871 | +19 | 12th |
| Radford University | 284 | 288 | 287 | 859 | +7 | 9th |
| Samford University | 284 | 288 | 285 | 857 | +5 | t-7th |
| USC Aiken | 285 | 285 | 287 | 857 | +5 | t-7th |
| USC Upstate | 296 | 287 | 303 | 886 | +34 | 16th |
| Univ. of South Florida | 281 | 283 | 275 | 839 | -13 | 2nd |
| Western Carolina University | 274 | 283 | 294 | 851 | -1 | 5th |
| Winthrop University | 290 | 289 | 294 | 873 | +21 | 13th |
| Wofford College | 282 | 284 | 278 | 844 | -8 | 4th |
| Wofford College B Team | 290 | 289 | 288 | 867 | +15 | 10th |
# Indicates individual player