| Augusta University | 282 | 281 | 295 | 858 | -6 | 1st |
| Bryant University | 300 | 296 | 303 | 899 | +35 | 9th |
| Francis Marion University | 298 | 299 | 285 | 882 | +18 | 5th |
| Grant Sellers | 73 | 71 | 69 | 213 | -3 | 3rd |
| Xavier Schwarz | 75 | 72 | 72 | 219 | +3 | t-11th |
| Mitchell Vance | 73 | 75 | 73 | 221 | +5 | t-14th |
| Braeden Barnett | 77 | 83 | 71 | 231 | +15 | 42nd |
| Pake June | 77 | 81 | 75 | 233 | +17 | t-44th |
| Houston Christian University | 306 | 301 | 299 | 906 | +42 | 10th |
| Lamar University | 290 | 292 | 296 | 878 | +14 | 3rd |
| Nicholls State University | 301 | 300 | 296 | 897 | +33 | 8th |
| Southeastern Louisiana Univ. | 292 | 297 | 295 | 884 | +20 | 6th |
| Texas A&M-Commerce | 292 | 297 | 305 | 894 | +30 | 7th |
| Univ. of Incarnate Word | 291 | 292 | 297 | 880 | +16 | 4th |
| Univ. of New Orleans | 290 | 291 | 291 | 872 | +8 | 2nd |
# Indicates individual player