| Abilene Christian University | 296 | 293 | 290 | 879 | +27 | 10th |
| Appalachian State University | 300 | 291 | 293 | 884 | +32 | t-12th |
| Bellarmine University | 303 | 291 | 308 | 902 | +50 | t-16th |
| Belmont University | 296 | 291 | 302 | 889 | +37 | 15th |
| Chattanooga | 288 | 286 | 282 | 856 | +4 | 3rd |
| Coastal Carolina University | 284 | 280 | 287 | 851 | -1 | 1st |
| Elon University | 282 | 290 | 285 | 857 | +5 | 4th |
| Francis Marion University | 302 | 293 | 289 | 884 | +32 | t-12th |
| Carlos Garre | 77 | 74 | 67 | 218 | +5 | t-28th |
| Grant Sellers | 74 | 72 | 76 | 222 | +9 | t-45th |
| Mitchell Vance | 74 | 75 | 73 | 222 | +9 | t-45th |
| Braeden Barnett | 77 | 72 | 75 | 224 | +11 | t-56th |
| Xavier Schwarz | 79 | 75 | 74 | 228 | +15 | t-73rd |
| Georgia State University | 299 | 278 | 293 | 870 | +18 | 6th |
| High Point University | 299 | 291 | 284 | 874 | +22 | 7th |
| James Madison University | 297 | 297 | 283 | 877 | +25 | 9th |
| Kennesaw State University | 289 | 289 | 306 | 884 | +32 | t-12th |
| Morehead State University | 298 | 301 | 303 | 902 | +50 | t-16th |
| UNC Wilmington | 286 | 283 | 292 | 861 | +9 | 5th |
| Western Carolina University | 284 | 291 | 278 | 853 | +1 | 2nd |
| Western Kentucky University | 302 | 286 | 292 | 880 | +28 | 11th |
| Wofford College | 289 | 285 | 301 | 875 | +23 | 8th |
# Indicates individual player