Francis Marion University Men's Golf
10/17-18/2022 -- Pinetree Intercollegiate Tournament

10/17-18/2022 -- Pinetree Intercollegiate Tournament
Pinetree Country Club -- Kennesaw, GA
Par 72, 7108 yards -- 11 teams, 63 players

Belmont University   298 299 319   916    +52   9th

Bradley University   282 310 318   910    +46   8th

Francis Marion University   289 293 306   888    +24   t-2nd
Carlos Garre   70 68 78   216   E   4th
Grant Sellers   67 75 76   218    +2   t-5th
Mitchell Vance   74 76 74   224    +8   t-15th
Pake June   78 74 78   230    +14   t-30th
Landen Seiffert#   81 79 87   247    +31   59th
Michael Rials   85 84 80   249    +33   60th

Georgia State University   301 294 304   899    +35   5th

Jacksonville State University   291 301 306   898    +34   4th

Kennesaw State University   291 299 310   900    +36   6th

Mercer University   291 280 295   866    +2   1st

Tennessee Tech   296 293 314   903    +39   7th

Univ. of New Orleans   300 312 325   937    +73   11th

Univ. of Tennessee at Martin   307 307 311   925    +61   10th

Western Kentucky University   295 289 304   888    +24   t-2nd

# Indicates individual player