| Campbell University | 294 | 289 | 293 | 876 | +24 | t-10th |
| Chattanooga | 288 | 277 | 273 | 838 | -14 | 1st |
| Coastal Carolina University | 295 | 283 | 295 | 873 | +21 | t-8th |
| College of William & Mary | 298 | 292 | 294 | 884 | +32 | 15th |
| Davidson College | 287 | 283 | 282 | 852 | E | t-2nd |
| Francis Marion University | 296 | 282 | 292 | 870 | +18 | 7th |
| Carlos Garre | 70 | 69 | 71 | 210 | -3 | t-8th |
| Grant Sellers | 74 | 70 | 71 | 215 | +2 | 21st |
| Pake June | 73 | 74 | 73 | 220 | +7 | t-36th |
| Xavier Schwarz | 79 | 72 | 77 | 228 | +15 | t-70th |
| Mitchell Vance | 81 | 71 | 85 | 237 | +24 | t-80th |
| Furman University | 283 | 285 | 288 | 856 | +4 | 4th |
| Gardner-Webb University | 299 | 291 | 286 | 876 | +24 | t-10th |
| High Point University | 294 | 295 | 292 | 881 | +29 | 14th |
| James Madison University | 280 | 287 | 285 | 852 | E | t-2nd |
| Richmond University | 283 | 291 | 299 | 873 | +21 | t-8th |
| Samford University | 297 | 288 | 292 | 877 | +25 | 12th |
| USC Aiken | 296 | 287 | 297 | 880 | +28 | 13th |
| Virginia Tech | 292 | 279 | 286 | 857 | +5 | 5th |
| Western Carolina University | 289 | 294 | 282 | 865 | +13 | 6th |
# Indicates individual player