| Campbell University | 305 | 297 | 289 | 891 | +27 | 3rd |
| Charleston Southern University | 310 | 308 | 291 | 909 | +45 | 12th |
| College of Charleston | 315 | 303 | 320 | 938 | +74 | 17th |
| Florida Gulf Coast University | 295 | 292 | 295 | 882 | +18 | 2nd |
| Francis Marion University | 322 | 299 | 305 | 926 | +62 | 16th |
| Carlos Garre | 81 | 70 | 73 | 224 | +8 | t-22nd |
| Grant Sellers | 78 | 81 | 75 | 234 | +18 | t-65th |
| Pake June | 82 | 75 | 79 | 236 | +20 | t-74th |
| Braeden Barnett | 81 | 74 | 84 | 239 | +23 | t-83rd |
| Xavier Schwarz | 86 | 80 | 78 | 244 | +28 | 94th |
| Houston Christian University | 313 | 302 | 305 | 920 | +56 | t-14th |
| Jacksonville University | 310 | 297 | 299 | 906 | +42 | 11th |
| Louisiana Tech | 305 | 297 | 292 | 894 | +30 | t-6th |
| Loyola University Maryland | 309 | 294 | 299 | 902 | +38 | 8th |
| Mercer University | 313 | 295 | 296 | 904 | +40 | 10th |
| Middle Tennessee State Univ. | 304 | 297 | 293 | 894 | +30 | t-6th |
| Mississippi State University | 296 | 294 | 289 | 879 | +15 | 1st |
| Seton Hall University | 303 | 310 | 307 | 920 | +56 | t-14th |
| USC Upstate | 326 | 313 | 315 | 954 | +90 | 18th |
| Univ. of Alabama Birmingham | 308 | 299 | 296 | 903 | +39 | 9th |
| Univ. of Memphis | 307 | 293 | 292 | 892 | +28 | t-4th |
| Univ. of South Carolina | 304 | 290 | 298 | 892 | +28 | t-4th |
| Wofford College | 320 | 301 | 297 | 918 | +54 | 13th |
# Indicates individual player