Francis Marion University Men's Golf
2/20-21/2023 -- Wexford Intercollegiate Tournament

2/20-21/2023 -- Wexford Intercollegiate Tournament
Wexford -- Hilton Head Island, SC
Par 72, 6913 yards -- 18 teams, 90 players

Charleston Southern University   301 307 305   913    +49   t-12th

Cleveland State University   310 295 314   919    +55   t-14th

East Carolina University   299 308 284   891    +27   6th

Francis Marion University   297 284 305   886    +22   t-3rd
Grant Sellers   72 67 73   212    -4   1st
Pake June   75 71 77   223    +7   23rd
Xavier Schwarz   77 73 74   224    +8   t-24th
Mitchell Vance   75 73 81   229    +13   t-37th
Michael Rials   75 78 82   235    +19   t-66th

Gardner-Webb University   302 311 300   913    +49   t-12th

Georgia State University   296 306 300   902    +38   9th

High Point University   300 295 314   909    +45   10th

Mercer University   294 294 308   896    +32   t-7th

Nicholls State University   299 298 323   920    +56   16th

Presbyterian College   307 302 317   926    +62   t-17th

Radford University   300 297 299   896    +32   t-7th

Samford University   291 299 297   887    +23   5th

Temple University   312 295 319   926    +62   t-17th

USC Aiken   293 289 297   879    +15   1st

University of Dayton   294 295 295   884    +20   2nd

University of Richmond   286 300 300   886    +22   t-3rd

Winthrop University   299 312 301   912    +48   11th

Xavier University   304 301 314   919    +55   t-14th

# Indicates individual player