| Barton College | 302 | 291 | 295 | 888 | +24 | 4th |
| Cleveland State University | 315 | 301 | 310 | 926 | +62 | 16th |
| Dartmouth College | 309 | 296 | 306 | 911 | +47 | 11th |
| East Carolina University | 300 | 289 | 293 | 882 | +18 | 1st |
| Francis Marion University | 299 | 292 | 293 | 884 | +20 | 2nd |
| Mitchell Vance | 70 | 73 | 71 | 214 | -2 | 2nd |
| Grant Sellers | 76 | 71 | 69 | 216 | E | t-5th |
| Carlos Garre | 76 | 75 | 74 | 225 | +9 | t-24th |
| Xavier Schwarz | 77 | 73 | 79 | 229 | +13 | t-46th |
| Pake June | 81 | 75 | 80 | 236 | +20 | t-73rd |
| Markus Skjelstad# | 85 | 79 | 76 | 240 | +24 | t-83rd |
| Gardner-Webb University | 306 | 289 | 301 | 896 | +32 | t-6th |
| James Madison University | 302 | 294 | 289 | 885 | +21 | 3rd |
| Marshall University | 305 | 301 | 312 | 918 | +54 | t-14th |
| Northern Kentucky University | 303 | 306 | 309 | 918 | +54 | t-14th |
| Oakland University | 310 | 293 | 293 | 896 | +32 | t-6th |
| Ohio University | 311 | 298 | 307 | 916 | +52 | 13th |
| Presbyterian College | 295 | 307 | 306 | 908 | +44 | 10th |
| Purdue University Fort Wayne | 316 | 294 | 303 | 913 | +49 | 12th |
| Queens University of Charlotte | 305 | 292 | 300 | 897 | +33 | 8th |
| Temple University | 305 | 296 | 294 | 895 | +31 | 5th |
| UT Arlington | 311 | 295 | 298 | 904 | +40 | 9th |
# Indicates individual player