Francis Marion University Men's Golf
3/26-27/2023 -- UNCW Seahawk Intercollegiate

3/26-27/2023 -- UNCW Seahawk Intercollegiate
Country Club of Landfall -- Wilmington, NC
Par 72, 7031 yards -- 17 teams, 92 players

Appalachian State University   299 302 293   894    +30   15th

Campbell University   286 277 289   852    -12   6th

Charleston Southern University   283 294 283   860    -4   8th

Clemson University   287 283 286   856    -8   7th

Coastal Carolina University   290 287 296   873    +9   t-12th

Davidson College   289 290 285   864   E   9th

Francis Marion University   295 292 283   870    +6   11th
Mitchell Vance   73 70 69   212    -4   t-17th
Grant Sellers   71 76 72   219    +3   t-44th
Xavier Schwarz   75 72 74   221    +5   t-54th
Pake June   77 76 69   222    +6   t-58th
Carlos Garre   76 74 73   223    +7   t-61st

Georgetown University   300 298 309   907    +43   17th

James Madison University   283 292 275   850    -14   t-4th

Stetson University   278 282 290   850    -14   t-4th

Texas Christian University   278 281 284   843    -21   1st

UNC Wilmington   282 288 275   845    -19   3rd

USC Upstate   287 304 313   904    +40   16th

University of Maryland   296 288 295   879    +15   14th

University of Nebraska   292 302 279   873    +9   t-12th

University of Toledo   296 274 295   865    +1   10th

Wright State University   288 275 281   844    -20   2nd

# Indicates individual player