| Braeden Barnett |
| Carlos Garre |
| Pake June |
| Michael Rials |
| Xavier Schwarz |
| Landen Seiffert |
| Grant Sellers |
| Markus Skjelstad |
| Mitchell Vance |
|
Braeden Barnett |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| JT Poston Invitational | 9/26-27/2022 | 3 | 77-72-75=224 | +11 | t-56th/93 |
| Daniel Island Intercollegiate Tournament | 10/30/2022-11/1/2022 | 3 | 81-74-84=239 | +23 | t-83rd/104 |
| Cleveland Golf Palmetto Intercollegiate | 3/6-7/2023 | 3 | 77-75-78=230 | +20 | t-64th/75 |
| Classic One Day | 4/16/2023 | 2 | 73-70=143 | +1 | 10th/25 |
| Southland Conference Championship Tourn. | 4/25-27/2023 | 3 | 77-83-71=231 | +15 | 42nd/50 |
| SEASON TOTALS | 14 | 1067 Avg. 76.21 | +5 | - | |
|
Carlos Garre |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jim Rivers Intercollegiate Tournament | 9/11-13/2022 | 3 | 70-72-73=215 | -1 | t-35th/124 |
| JT Poston Invitational | 9/26-27/2022 | 3 | 77-74-67=218 | +5 | t-28th/93 |
| Pinetree Intercollegiate Tournament | 10/17-18/2022 | 3 | 70-68-78=216 | E | 4th/63 |
| Furman Intercollegiate Tournament | 10/22-23/2022 | 3 | 70-69-71=210 | -3 | t-8th/84 |
| Daniel Island Intercollegiate Tournament | 10/30/2022-11/1/2022 | 3 | 81-70-73=224 | +8 | t-22nd/104 |
| ECU Intercollegiate at Brook Valley | 3/20-21/2023 | 3 | 76-75-74=225 | +9 | t-24th/96 |
| UNCW Seahawk Intercollegiate | 3/26-27/2023 | 3 | 76-74-73=223 | +7 | t-61st/92 |
| Wofford Invitational Tournament | 4/3-4/2023 | 3 | 79-74-72=225 | +12 | t-71st/90 |
| SEASON TOTALS | 24 | 1756 Avg. 73.17 | +2 | - | |
|
Pake June |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jim Rivers Intercollegiate Tournament | 9/11-13/2022 | 3 | 77-76-76=229 | +13 | 116th/124 |
| Pinetree Intercollegiate Tournament | 10/17-18/2022 | 3 | 78-74-78=230 | +14 | t-30th/63 |
| Furman Intercollegiate Tournament | 10/22-23/2022 | 3 | 73-74-73=220 | +7 | t-36th/84 |
| Daniel Island Intercollegiate Tournament | 10/30/2022-11/1/2022 | 3 | 82-75-79=236 | +20 | t-74th/104 |
| Wexford Intercollegiate Tournament | 2/20-21/2023 | 3 | 75-71-77=223 | +7 | 23rd/90 |
| Cleveland Golf Palmetto Intercollegiate | 3/6-7/2023 | 3 | 72-75-78=225 | +15 | t-53rd/75 |
| ECU Intercollegiate at Brook Valley | 3/20-21/2023 | 3 | 81-75-80=236 | +20 | t-73rd/96 |
| UNCW Seahawk Intercollegiate | 3/26-27/2023 | 3 | 77-76-69=222 | +6 | t-58th/92 |
| Wofford Invitational Tournament | 4/3-4/2023 | 3 | 75-70-74=219 | +6 | t-47th/90 |
| Classic One Day | 4/16/2023 | 2 | 73-72=145 | +3 | t-14th/25 |
| Southland Conference Championship Tourn. | 4/25-27/2023 | 3 | 77-81-75=233 | +17 | t-44th/50 |
| SEASON TOTALS | 32 | 2418 Avg. 75.56 | +4 | - | |
|
Michael Rials |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jim Rivers Intercollegiate Tournament | 9/11-13/2022 | 3 | 75-73-77=225 | +9 | t-99th/124 |
| Pinetree Intercollegiate Tournament | 10/17-18/2022 | 3 | 85-84-80=249 | +33 | 60th/63 |
| Wexford Intercollegiate Tournament | 2/20-21/2023 | 3 | 75-78-82=235 | +19 | t-66th/90 |
| SEASON TOTALS | 9 | 709 Avg. 78.78 | +7 | - | |
|
Xavier Schwarz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| JT Poston Invitational | 9/26-27/2022 | 3 | 79-75-74=228 | +15 | t-73rd/93 |
| Furman Intercollegiate Tournament | 10/22-23/2022 | 3 | 79-72-77=228 | +15 | t-70th/84 |
| Daniel Island Intercollegiate Tournament | 10/30/2022-11/1/2022 | 3 | 86-80-78=244 | +28 | 94th/104 |
| Wexford Intercollegiate Tournament | 2/20-21/2023 | 3 | 77-73-74=224 | +8 | t-24th/90 |
| Cleveland Golf Palmetto Intercollegiate | 3/6-7/2023 | 3 | 70-73-74=217 | +7 | t-23rd/75 |
| ECU Intercollegiate at Brook Valley | 3/20-21/2023 | 3 | 77-73-79=229 | +13 | t-46th/96 |
| UNCW Seahawk Intercollegiate | 3/26-27/2023 | 3 | 75-72-74=221 | +5 | t-54th/92 |
| Wofford Invitational Tournament | 4/3-4/2023 | 3 | 70-76-72=218 | +5 | t-43rd/90 |
| Classic One Day | 4/16/2023 | 2 | 72-75=147 | +5 | t-17th/25 |
| Southland Conference Championship Tourn. | 4/25-27/2023 | 3 | 75-72-72=219 | +3 | t-11th/50 |
| SEASON TOTALS | 29 | 2175 Avg. 75.00 | +4 | - | |
|
Landen Seiffert |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pinetree Intercollegiate Tournament | 10/17-18/2022 | 3 | 81-79-87=247 | +31 | 59th/63 |
| Classic One Day | 4/16/2023 | 2 | 82-79=161 | +19 | t-24th/25 |
| SEASON TOTALS | 5 | 408 Avg. 81.60 | +10 | - | |
|
Grant Sellers |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jim Rivers Intercollegiate Tournament | 9/11-13/2022 | 3 | 74-71-74=219 | +3 | t-66th/124 |
| JT Poston Invitational | 9/26-27/2022 | 3 | 74-72-76=222 | +9 | t-45th/93 |
| Pinetree Intercollegiate Tournament | 10/17-18/2022 | 3 | 67-75-76=218 | +2 | t-5th/63 |
| Furman Intercollegiate Tournament | 10/22-23/2022 | 3 | 74-70-71=215 | +2 | 21st/84 |
| Daniel Island Intercollegiate Tournament | 10/30/2022-11/1/2022 | 3 | 78-81-75=234 | +18 | t-65th/104 |
| Wexford Intercollegiate Tournament | 2/20-21/2023 | 3 | 72-67-73=212 | -4 | 1st/90 |
| Cleveland Golf Palmetto Intercollegiate | 3/6-7/2023 | 3 | 73-71-77=221 | +11 | t-37th/75 |
| ECU Intercollegiate at Brook Valley | 3/20-21/2023 | 3 | 76-71-69=216 | E | t-5th/96 |
| UNCW Seahawk Intercollegiate | 3/26-27/2023 | 3 | 71-76-72=219 | +3 | t-44th/92 |
| Wofford Invitational Tournament | 4/3-4/2023 | 3 | 72-70-79=221 | +8 | t-56th/90 |
| Classic One Day | 4/16/2023 | 2 | 71-69=140 | -2 | t-5th/25 |
| Southland Conference Championship Tourn. | 4/25-27/2023 | 3 | 73-71-69=213 | -3 | 3rd/50 |
| SEASON TOTALS | 35 | 2550 Avg. 72.86 | +1 | - | |
|
Markus Skjelstad |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ECU Intercollegiate at Brook Valley | 3/20-21/2023 | 3 | 85-79-76=240 | +24 | t-83rd/96 |
| Classic One Day | 4/16/2023 | 2 | 81-71=152 | +10 | 21st/25 |
| SEASON TOTALS | 5 | 392 Avg. 78.40 | +7 | - | |
|
Mitchell Vance |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jim Rivers Intercollegiate Tournament | 9/11-13/2022 | 3 | 79-76-75=230 | +14 | t-117th/124 |
| JT Poston Invitational | 9/26-27/2022 | 3 | 74-75-73=222 | +9 | t-45th/93 |
| Pinetree Intercollegiate Tournament | 10/17-18/2022 | 3 | 74-76-74=224 | +8 | t-15th/63 |
| Furman Intercollegiate Tournament | 10/22-23/2022 | 3 | 81-71-85=237 | +24 | t-80th/84 |
| Wexford Intercollegiate Tournament | 2/20-21/2023 | 3 | 75-73-81=229 | +13 | t-37th/90 |
| Cleveland Golf Palmetto Intercollegiate | 3/6-7/2023 | 3 | 67-68-76=211 | +1 | t-9th/75 |
| ECU Intercollegiate at Brook Valley | 3/20-21/2023 | 3 | 70-73-71=214 | -2 | 2nd/96 |
| UNCW Seahawk Intercollegiate | 3/26-27/2023 | 3 | 73-70-69=212 | -4 | t-17th/92 |
| Wofford Invitational Tournament | 4/3-4/2023 | 3 | 78-71-71=220 | +7 | t-50th/90 |
| Classic One Day | 4/16/2023 | 2 | 70-70=140 | -2 | t-5th/25 |
| Southland Conference Championship Tourn. | 4/25-27/2023 | 3 | 73-75-73=221 | +5 | t-14th/50 |
| SEASON TOTALS | 32 | 2360 Avg. 73.75 | +2 | - | |