Francis Marion University Men's Golf
Team Results

9/11-13/2022 -- Jim Rivers Intercollegiate Tournament
Squire Creek Country Club -- Choudrant, LA
Par 72, 7105 yards -- 23 teams, 124 players
Francis Marion University   296 292 298   886    +22   21st
Carlos Garre   70 72 73   215    -1   t-35th
Grant Sellers   74 71 74   219    +3   t-66th
Michael Rials   75 73 77   225    +9   t-99th
Pake June   77 76 76   229    +13   116th
Mitchell Vance   79 76 75   230    +14   t-117th

9/26-27/2022 -- JT Poston Invitational
Country Club of Sapphire Valley -- Sapphire, NC
Par 71, 7007 yards -- 17 teams, 93 players
Francis Marion University   302 293 289   884    +32   t-12th
Carlos Garre   77 74 67   218    +5   t-28th
Grant Sellers   74 72 76   222    +9   t-45th
Mitchell Vance   74 75 73   222    +9   t-45th
Braeden Barnett   77 72 75   224    +11   t-56th
Xavier Schwarz   79 75 74   228    +15   t-73rd

10/17-18/2022 -- Pinetree Intercollegiate Tournament
Pinetree Country Club -- Kennesaw, GA
Par 72, 7108 yards -- 11 teams, 63 players
Francis Marion University   289 293 306   888    +24   t-2nd
Carlos Garre   70 68 78   216   E   4th
Grant Sellers   67 75 76   218    +2   t-5th
Mitchell Vance   74 76 74   224    +8   t-15th
Pake June   78 74 78   230    +14   t-30th
Landen Seiffert#   81 79 87   247    +31   59th
Michael Rials   85 84 80   249    +33   60th

10/22-23/2022 -- Furman Intercollegiate Tournament
Furman University Golf Course -- Greenville, SC
Par 71, 7005 yards -- 15 teams, 84 players
Francis Marion University   296 282 292   870    +18   7th
Carlos Garre   70 69 71   210    -3   t-8th
Grant Sellers   74 70 71   215    +2   21st
Pake June   73 74 73   220    +7   t-36th
Xavier Schwarz   79 72 77   228    +15   t-70th
Mitchell Vance   81 71 85   237    +24   t-80th

10/30/2022-11/1/2022 -- Daniel Island Intercollegiate Tournament
Ralston Creek Course -- Daniel Island, SC
Par 72, 7446 yards -- 18 teams, 104 players
Francis Marion University   322 299 305   926    +62   16th
Carlos Garre   81 70 73   224    +8   t-22nd
Grant Sellers   78 81 75   234    +18   t-65th
Pake June   82 75 79   236    +20   t-74th
Braeden Barnett   81 74 84   239    +23   t-83rd
Xavier Schwarz   86 80 78   244    +28   94th

2/20-21/2023 -- Wexford Intercollegiate Tournament
Wexford -- Hilton Head Island, SC
Par 72, 6913 yards -- 18 teams, 90 players
Francis Marion University   297 284 305   886    +22   t-3rd
Grant Sellers   72 67 73   212    -4   1st
Pake June   75 71 77   223    +7   23rd
Xavier Schwarz   77 73 74   224    +8   t-24th
Mitchell Vance   75 73 81   229    +13   t-37th
Michael Rials   75 78 82   235    +19   t-66th

3/6-7/2023 -- Cleveland Golf Palmetto Intercollegiate
Palmetto Golf Club -- Aiken, SC
Par 70, 6617 yards -- 15 teams, 75 players
 
Francis Marion   282 287 305   874    +34   11th
Mitchell Vance   67 68 76   211    +1   t-9th
Xavier Schwarz   70 73 74   217    +7   t-23rd
Grant Sellers   73 71 77   221    +11   t-37th
Pake June   72 75 78   225    +15   t-53rd
Braeden Barnett   77 75 78   230    +20   t-64th

3/20-21/2023 -- ECU Intercollegiate at Brook Valley
Brook Valley Country Club -- Greenville, NC
Par 72, 6830 yards -- 16 teams, 96 players
Francis Marion University   299 292 293   884    +20   2nd
Mitchell Vance   70 73 71   214    -2   2nd
Grant Sellers   76 71 69   216   E   t-5th
Carlos Garre   76 75 74   225    +9   t-24th
Xavier Schwarz   77 73 79   229    +13   t-46th
Pake June   81 75 80   236    +20   t-73rd
Markus Skjelstad#   85 79 76   240    +24   t-83rd

3/26-27/2023 -- UNCW Seahawk Intercollegiate
Country Club of Landfall -- Wilmington, NC
Par 72, 7031 yards -- 17 teams, 92 players
Francis Marion University   295 292 283   870    +6   11th
Mitchell Vance   73 70 69   212    -4   t-17th
Grant Sellers   71 76 72   219    +3   t-44th
Xavier Schwarz   75 72 74   221    +5   t-54th
Pake June   77 76 69   222    +6   t-58th
Carlos Garre   76 74 73   223    +7   t-61st

4/3-4/2023 -- Wofford Invitational Tournament
Country Club of Spartanburg -- Spartanburg, SC
Par 71, 6703 yards -- 17 teams, 90 players
Francis Marion University   295 285 289   869    +17   11th
Xavier Schwarz   70 76 72   218    +5   t-43rd
Pake June   75 70 74   219    +6   t-47th
Mitchell Vance   78 71 71   220    +7   t-50th
Grant Sellers   72 70 79   221    +8   t-56th
Carlos Garre   79 74 72   225    +12   t-71st

4/16/2023 -- Classic One Day
University of Georgia Golf Course -- Athens, GA
Par 71, 7178 yards -- 3 teams, 25 players
Francis Marion University   286 281   567    -1   3rd
Grant Sellers   71 69   140    -2   t-5th
Mitchell Vance   70 70   140    -2   t-5th
Braeden Barnett   73 70   143    +1   10th
Pake June   73 72   145    +3   t-14th
Xavier Schwarz   72 75   147    +5   t-17th
Markus Skjelstad#   81 71   152    +10   21st
Landen Seiffert   82 79   161    +19   t-24th

4/25-27/2023 -- Southland Conference Championship Tourn.
Hill Country Resort Golf Club -- San Antonio, TX
Par 72, 6751 yards -- 10 teams, 50 players
Francis Marion University   298 299 285   882    +18   5th
Grant Sellers   73 71 69   213    -3   3rd
Xavier Schwarz   75 72 72   219    +3   t-11th
Mitchell Vance   73 75 73   221    +5   t-14th
Braeden Barnett   77 83 71   231    +15   42nd
Pake June   77 81 75   233    +17   t-44th

# Indicates individual player